| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17509, DOWNSTREAM SIGNAL TRANSDUCTION, AND GRB2-ASSOCIATED-BINDING PROTEIN 1-4-LIKE |
| Enrichment Score (ES) | 0.65090185 |
| Normalized Enrichment Score (NES) | 1.3739487 |
| Nominal p-value | 0.037487336 |
| FDR q-value | 0.20189783 |
| FWER p-Value | 0.556 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CRKL | 1052 | 1.237 | 0.1120 | Yes |
| 2 | BCAR1 | 1182 | 1.181 | 0.2674 | Yes |
| 3 | PTK2 | 1356 | 1.117 | 0.4116 | Yes |
| 4 | CRK | 1977 | 0.935 | 0.5059 | Yes |
| 5 | PLCG1 | 2665 | 0.787 | 0.5762 | Yes |
| 6 | PDGFRB | 3099 | 0.717 | 0.6509 | Yes |
| 7 | SOS2 | 6240 | 0.403 | 0.5322 | No |
| 8 | PTPN11 | 11992 | 0.152 | 0.2341 | No |
| 9 | RAPGEF1 | 12067 | 0.150 | 0.2507 | No |
| 10 | GAB1 | 12619 | 0.136 | 0.2388 | No |
| 11 | GRB2 | 13100 | 0.124 | 0.2292 | No |
| 12 | FRS2 | 14302 | 0.095 | 0.1757 | No |
| 13 | SHC1 | 14740 | 0.086 | 0.1634 | No |
| 14 | GAB2 | 15253 | 0.077 | 0.1455 | No |
| 15 | SRC | 15788 | 0.066 | 0.1249 | No |
